Mohammad Omer Hassan profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 131391382034.501000031
Season: 2019
 All teams131391382034.501000031

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1326.0110482 - 2013.004.00
20191326.0110482 - 2013.004.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 13 items in 2 pages
21 Jul 2019 U10A v Bancroft CC 20*2-2(2.0) Ct 0, St 0, Ro 0
30 Jun 2019 U10A v Upminister 12*1-10(2.0) Ct 0, St 0, Ro 0
23 Jun 2019 U10A v Gidea Park & Romford CC 140-6(2.0) Ct 1, St 1, Ro 0
16 Jun 2019 U10A v Loughton CC 4*1-3(1.0) Ct 1, St 0, Ro 0
09 Jun 2019 U10A v South Woodford CC 120-10(2.0) Ct 0, St 0, Ro 0
09 Jun 2019 U10A v South Woodford CC 11*0-13(2.0) Ct 0, St 0, Ro 0
26 May 2019 U10A v Wanstead CC 8*2-9(2.0) Ct 0, St 0, Ro 0
26 May 2019 U10A v Wanstead CC 12*1-2(2.0) Ct 0, St 0, Ro 0
19 May 2019 U10A v Newham CC 8*0-10(2.0) Ct 0, St 0, Ro 0
19 May 2019 U10A v Newham CC 10*0-4(2.0) Ct 1, St 0, Ro 1
PositionInningsAverageTotal Runs
    
5336.0036
71034.00102
Mode of dismissalInnings
  
Not Out9
Bowled3
Run out1